Government of India
S.No. | States/ UTs | Incentive awarded (Rs. In Crores) |
---|---|---|
1 | Andhra Pradesh | 27 |
2 | Chhattisgarh | 25 |
3 | Chandigarh | 1 |
4 | Gujarat | 29 |
5 | Goa | 1 |
6 | Jharkhand | 14 |
7 | Kerala | 17 |
8 | Madhya Pradesh | 64 |
9 | Maharashtra | 47 |
10 | Mizoram | 2 |
11 | Odisha | 20 |
12 | Punjab | 18 |
13 | Rajasthan | 38 |
14 | Telengana | 20 |
15 | Tamil Nadu | 112 |
16 | Uttar Pradesh | 66 |
Total | 500 |
Page Last Updated On : 08-07-2019