Government of India
Sl.No. | Name of State/UT | Funds released for 2016-17 (In crore) | |
---|---|---|---|
1 | Andaman & Nicobar Island | 0 | |
2 | Andhra Pradesh | 27.14 | |
3 | Arunachal Pradesh | 0 | |
4 | Assam | 0 | |
5 | Bihar | 0 | |
6 | Chandigarh | 0.74 | |
7 | Chhattisgarh | 25.01 | |
8 | Dadra & Nagar Haveli | 0 | |
9 | Daman & Diu | 0 | |
10 | Delhi | 0 | |
11 | Goa | 1.48 | |
12 | Gujarat | 28.96 | |
13 | Haryana | 0 | |
14 | Himachal Pradesh | 0 | |
15 | Jammu & Kashmir | 0 | |
16 | Jharkhand | 14.07 | |
17 | Karnataka | 0 | |
18 | Kerala | 16.68 | |
19 | Lakshadweep | 0 | |
20 | Madhya Pradesh | 63.75 | |
21 | Maharashtra | 47.20 | |
22 | Manipur | 0 | |
23 | Meghalaya | 0 | |
24 | Mizoram | 1.8 | |
25 | Nagaland | 0 | |
26 | Odisha | 20.36 | |
27 | Puducherry | 0 | |
28 | Punjab | 17.57 | |
29 | Rajasthan | 37.94 | |
30 | Sikkim | 0 | |
31 | Tamil Nadu | 111.52 | |
32 | Telangana | 19.93 | |
33 | Tripura | 0 | |
34 | Uttar Pradesh | 65.88 | |
35 | Uttarakhand | 0 | |
36 | West Bengal | 0 | |
Total | 500.03 |
Page Last Updated On : 05-09-2019