Government of India
Sl.No. | Name of State/UT | Funds released for 2015-16 (In crore) | |
---|---|---|---|
1 | Andaman & Nicobar Island | 0 | |
2 | Andhra Pradesh | 13.62 | |
3 | Arunachal Pradesh | 0 | |
4 | Assam | 0 | |
5 | Bihar | 15.04 | |
6 | Chandigarh | 0.69 | |
7 | Chhattisgarh | 13.00 | |
8 | Dadra & Nagar Haveli | 0 | |
9 | Daman & Diu | 0 | |
10 | Delhi | 0 | |
11 | Goa | 1.34 | |
12 | Gujarat | 26.72 | |
13 | Haryana | 0 | |
14 | Himachal Pradesh | 3.54 | |
15 | Jammu & Kashmir | 0 | |
16 | Jharkhand | 7.28 | |
17 | Karnataka | 29.92 | |
18 | Kerala | 15.00 | |
19 | Lakshadweep | 0 | |
20 | Madhya Pradesh | 33.45 | |
21 | Maharashtra | 45.57 | |
22 | Manipur | 0 | |
23 | Meghalaya | 0 | |
24 | Mizoram | 1.63 | |
25 | Nagaland | 0 | |
26 | Odisha | 10.27 | |
27 | Puducherry | 0 | |
28 | Punjab | 0 | |
29 | Rajasthan | 20.80 | |
30 | Sikkim | 0 | |
31 | Tamil Nadu | 61.34 | |
32 | Telangana | 10.73 | |
33 | Tripura | 1.70 | |
34 | Uttar Pradesh | 63.47 | |
35 | Uttarakhand | 0 | |
36 | West Bengal | 24.89 | |
Total | 400.00 |
Page Last Updated On : 05-09-2019